CINCINNATI
1 C1 Tweedeldumber&dumbest 43.24
2 C2 Sole Sistas 47.15
3 C3 The Smurfs 48.00
4 B1 The Great White Winners 48.45
5 C4 Sparkling Sharks 49.35
6 C5 Killa Speed 53.10
7 B2 The Fire Breathing Penguins 53.20
8 B3 Ketchup Brayden 55.30
9 B4 Case of the Runs 56.10
10 B5 Orange You Fast 56.25
11 C6 Winterwolves 56.30
12 B6 Grass Stains 58.35
13 C7 Mama Run Faster 60.30
14 C8 The Creamcicles 61.10
15 B7 Concrete Eaters 61.30
16 C9 Silver Foxes 62.30
17 B8 Team Dovato 62.45
18 B9 Hepsters 62.55
19 B10 The Grey Team 65.20
20 B11 The Red Bulls 66.00
NEW JERSEY
1 C1 CoRunner Virus 26.34
2 A1 J&J 26.50
3 A2 Spider Webs 28.20
4 A3 The Reds 34.20
5 A4 Pokemon Players 35.07
6 A5 Arcigar 36.40
7 C2 Wizard Warriors 37.25
8 A6 Tie Dye Squad 39.00
9 A7 Tie Dye Eagles 39.20
10 A8 Team Metzger 40.15
11 A9 The Lemmings 41.55
12 B1 Team Johnson 42.34
13 A10 In It To Win It 42.47
14 B2 Fast and Furious 44.22
15 B3 Cluster Dusters 46.06
16 B4 Ja-Zacd 46.39
17 A11 Golden Vipers 49.55
18 C3 Scallywags 51.30
19 A12 The Sheeps / Chiefs 53.29
20 B5 Syd and Noah 54.23
Copyright © 2022 The Great Amazing Race Series - All Rights Reserved.
Powered by GoDaddy Website Builder